<?xml version="1.0" encoding="UTF-8"?><feed
	xmlns="http://www.w3.org/2005/Atom"
	xmlns:thr="http://purl.org/syndication/thread/1.0"
	xml:lang="en-US"
	>
	<title type="text">Learn About JTAG &#8211; Etoolsmiths</title>
	<subtitle type="text">JTAG Boundary Scan &#124; Test Products &#124; Engineering Services</subtitle>

	<updated>2019-10-09T01:25:13Z</updated>

	<link rel="alternate" type="text/html" href="https://www.etoolsmiths.com" />
	<id>https://www.etoolsmiths.com/feed/atom/</id>
	<link rel="self" type="application/atom+xml" href="https://www.etoolsmiths.com/blog/feed/atom/" />

	
	<entry>
		<author>
			<name>admin</name>
					</author>

		<title type="html"><![CDATA[JTAG Connector Pinout]]></title>
		<link rel="alternate" type="text/html" href="https://www.etoolsmiths.com/jtag-connector-pinouts/" />

		<id>https://www.etoolsmiths.com/blog/?p=10</id>
		<updated>2019-10-09T01:25:13Z</updated>
		<published>2009-06-09T03:06:42Z</published>
		<category scheme="https://www.etoolsmiths.com" term="Boundary Scan" /><category scheme="https://www.etoolsmiths.com" term="JTAG" /><category scheme="https://www.etoolsmiths.com" term="JTAG Pinouts and Cables" />
		<summary type="html"><![CDATA[<p>This page is a resource for JTAG connectors.  These connectors are commonly used to interface Boundary SCAN tools or JTAG Emulators to a system under test.&#160;A common JTAG interface will have 4 or 5 standard signals (TDI, TDO, TMS, TCK, TRST) and some number of optional pins depending on the device.&#160;There is no physical standard [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.etoolsmiths.com/jtag-connector-pinouts/">JTAG Connector Pinout</a> appeared first on <a rel="nofollow" href="https://www.etoolsmiths.com">Etoolsmiths</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://www.etoolsmiths.com/jtag-connector-pinouts/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://www.etoolsmiths.com/jtag-connector-pinouts/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>pat</name>
					</author>

		<title type="html"><![CDATA[Connector Vendors]]></title>
		<link rel="alternate" type="text/html" href="https://www.etoolsmiths.com/connector-vendors/" />

		<id>https://www.etoolsmiths.com/?p=2728</id>
		<updated>2015-08-12T07:40:47Z</updated>
		<published>2014-08-11T01:06:19Z</published>
		<category scheme="https://www.etoolsmiths.com" term="JTAG Pinouts and Cables" /><category scheme="https://www.etoolsmiths.com" term="News and Events" /><category scheme="https://www.etoolsmiths.com" term="Popular Posts" />
		<summary type="html"><![CDATA[<p>&#160; This page provides background on JTAG cables and connectors along with links to common JTAG connector vendors. You can also visit our Pin-outs pages for more information about the signals and pin-outs commonly used. Testing, programming or debugging a system via JTAG requires access to at least the 4 core signals used for communication between [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.etoolsmiths.com/connector-vendors/">Connector Vendors</a> appeared first on <a rel="nofollow" href="https://www.etoolsmiths.com">Etoolsmiths</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://www.etoolsmiths.com/connector-vendors/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://www.etoolsmiths.com/connector-vendors/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>pat</name>
					</author>

		<title type="html"><![CDATA[Etoolsmiths offers XJTAG XJInvestigator Board Bring Up and Debug Tool in US]]></title>
		<link rel="alternate" type="text/html" href="https://www.etoolsmiths.com/etoolsmiths-offers-xjtag-xjinvestigator-board-bring-up-and-debug-tool-in-us/" />

		<id>https://www.etoolsmiths.com/?p=2354</id>
		<updated>2015-08-11T04:01:00Z</updated>
		<published>2013-07-10T20:53:53Z</published>
		<category scheme="https://www.etoolsmiths.com" term="Uncategorized" />
		<summary type="html"><![CDATA[<p>Etoolsmiths offers XJTAG XJInvestigator, an advanced analysis and debug tool for use in the production of electronics. XJInvestigator is available as part of XJTAG’s latest v3.1 JTAG boundary scan software release. XJTAG’s tools are used across the product life cycle from development and prototyping into production. XJInvestigator combines an easy-to-use testing environment with advanced fault-finding [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.etoolsmiths.com/etoolsmiths-offers-xjtag-xjinvestigator-board-bring-up-and-debug-tool-in-us/">Etoolsmiths offers XJTAG XJInvestigator Board Bring Up and Debug Tool in US</a> appeared first on <a rel="nofollow" href="https://www.etoolsmiths.com">Etoolsmiths</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>

		<title type="html"><![CDATA[Intro to XJTAG]]></title>
		<link rel="alternate" type="text/html" href="https://www.etoolsmiths.com/vid3-iframe/" />

		<id>https://www.etoolsmiths.com/?p=1809</id>
		<updated>2015-06-23T01:49:49Z</updated>
		<published>2012-06-18T12:54:13Z</published>
		<category scheme="https://www.etoolsmiths.com" term="Boundary Scan" />
		<summary type="html"><![CDATA[<p>The post <a rel="nofollow" href="https://www.etoolsmiths.com/vid3-iframe/">Intro to XJTAG</a> appeared first on <a rel="nofollow" href="https://www.etoolsmiths.com">Etoolsmiths</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>

		<title type="html"><![CDATA[Board Debug]]></title>
		<link rel="alternate" type="text/html" href="https://www.etoolsmiths.com/vid2-iframe/" />

		<id>https://www.etoolsmiths.com/?p=1806</id>
		<updated>2015-06-18T01:26:40Z</updated>
		<published>2012-06-18T12:51:28Z</published>
		<category scheme="https://www.etoolsmiths.com" term="Boundary Scan" /><category scheme="https://www.etoolsmiths.com" term="Circuit Board Test" /><category scheme="https://www.etoolsmiths.com" term="Popular Posts" />
		<summary type="html"><![CDATA[<p>This is a video of the XJAnalyser Board bring-up and debug tool. This tool is great for getting access to signals that are not available through test points by using JTAG to access the pins. XJAnalyser can be used for both board Bring up to help engineers debug initial prototype hardware and verify proper assembly [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.etoolsmiths.com/vid2-iframe/">Board Debug</a> appeared first on <a rel="nofollow" href="https://www.etoolsmiths.com">Etoolsmiths</a>.</p>
]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>admin</name>
					</author>

		<title type="html"><![CDATA[ARM JTAG Pinout]]></title>
		<link rel="alternate" type="text/html" href="https://www.etoolsmiths.com/arm-jtag-pinout/" />

		<id>https://www.etoolsmiths.com/?p=1013</id>
		<updated>2015-08-11T03:56:00Z</updated>
		<published>2011-01-27T06:05:25Z</published>
		<category scheme="https://www.etoolsmiths.com" term="Boundary Scan" /><category scheme="https://www.etoolsmiths.com" term="Circuit Board Test" /><category scheme="https://www.etoolsmiths.com" term="JTAG" /><category scheme="https://www.etoolsmiths.com" term="JTAG ICE" /><category scheme="https://www.etoolsmiths.com" term="JTAG Pinouts and Cables" /><category scheme="https://www.etoolsmiths.com" term="Popular Posts" />
		<summary type="html"><![CDATA[<p>This page contains information on the commonly used connectors and pin outs for JTAG Boundary Scan testing and debug of hardware employing the ARM family of processors. If you do not see the pin out you are looking for, please request it in the comments section. ARM 20 Pin Connector Pin Out This is a header commonly [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.etoolsmiths.com/arm-jtag-pinout/">ARM JTAG Pinout</a> appeared first on <a rel="nofollow" href="https://www.etoolsmiths.com">Etoolsmiths</a>.</p>
]]></summary>

		
					<link rel="replies" type="text/html" href="https://www.etoolsmiths.com/arm-jtag-pinout/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://www.etoolsmiths.com/arm-jtag-pinout/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
	</feed>
