<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>admin &#8211; Etoolsmiths</title>
	<atom:link href="https://www.etoolsmiths.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.etoolsmiths.com</link>
	<description>JTAG Boundary Scan &#124; Test Products &#124; Engineering Services</description>
	<lastBuildDate>Fri, 16 Aug 2024 15:31:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Intro to XJTAG</title>
		<link>https://www.etoolsmiths.com/vid3-iframe/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 18 Jun 2012 12:54:13 +0000</pubDate>
				<category><![CDATA[Boundary Scan]]></category>
		<guid isPermaLink="false">https://www.etoolsmiths.com/?p=1809</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.etoolsmiths.com/vid3-iframe/">Intro to XJTAG</a> appeared first on <a rel="nofollow" href="https://www.etoolsmiths.com">Etoolsmiths</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Board Debug</title>
		<link>https://www.etoolsmiths.com/vid2-iframe/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 18 Jun 2012 12:51:28 +0000</pubDate>
				<category><![CDATA[Boundary Scan]]></category>
		<category><![CDATA[Circuit Board Test]]></category>
		<category><![CDATA[Popular Posts]]></category>
		<guid isPermaLink="false">https://www.etoolsmiths.com/?p=1806</guid>

					<description><![CDATA[<p>This is a video of the XJAnalyser Board bring-up and debug tool. This tool is great for getting access to signals that are not available through test points by using JTAG to access the pins. XJAnalyser can be used for both board Bring up to help engineers debug initial prototype hardware and verify proper assembly [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.etoolsmiths.com/vid2-iframe/">Board Debug</a> appeared first on <a rel="nofollow" href="https://www.etoolsmiths.com">Etoolsmiths</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ARM JTAG Pinout</title>
		<link>https://www.etoolsmiths.com/arm-jtag-pinout/</link>
					<comments>https://www.etoolsmiths.com/arm-jtag-pinout/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 06:05:25 +0000</pubDate>
				<category><![CDATA[Boundary Scan]]></category>
		<category><![CDATA[Circuit Board Test]]></category>
		<category><![CDATA[JTAG]]></category>
		<category><![CDATA[JTAG ICE]]></category>
		<category><![CDATA[JTAG Pinouts and Cables]]></category>
		<category><![CDATA[Popular Posts]]></category>
		<guid isPermaLink="false">https://www.etoolsmiths.com/?p=1013</guid>

					<description><![CDATA[<p>This page contains information on the commonly used connectors and pin outs for JTAG Boundary Scan testing and debug of hardware employing the ARM family of processors. If you do not see the pin out you are looking for, please request it in the comments section. ARM 20 Pin Connector Pin Out This is a header commonly [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.etoolsmiths.com/arm-jtag-pinout/">ARM JTAG Pinout</a> appeared first on <a rel="nofollow" href="https://www.etoolsmiths.com">Etoolsmiths</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.etoolsmiths.com/arm-jtag-pinout/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Prototype Circuit Board</title>
		<link>https://www.etoolsmiths.com/prototype-circuit-board/</link>
					<comments>https://www.etoolsmiths.com/prototype-circuit-board/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 25 Apr 2010 19:22:54 +0000</pubDate>
				<category><![CDATA[Boundary Scan]]></category>
		<category><![CDATA[Circuit Board Test]]></category>
		<category><![CDATA[JTAG]]></category>
		<guid isPermaLink="false">https://www.etoolsmiths.com/?p=462</guid>

					<description><![CDATA[<p>Prototype Printed Circuit Board TestPrototype Printed Circuit Boards are early versions of electronic circuits. The first revisions of these boards usually have errors and require debug and test.&#160;Electronic product manufacturers (OEMs) typically send the files produced by their schematic capture package to a circuit board FAB or Prototype house for to be built.&#160;Often so-called quick [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.etoolsmiths.com/prototype-circuit-board/">Prototype Circuit Board</a> appeared first on <a rel="nofollow" href="https://www.etoolsmiths.com">Etoolsmiths</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.etoolsmiths.com/prototype-circuit-board/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ARM JTAG Boundary Scan</title>
		<link>https://www.etoolsmiths.com/arm-jtag-boundary-scan/</link>
					<comments>https://www.etoolsmiths.com/arm-jtag-boundary-scan/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 30 Jan 2010 20:27:25 +0000</pubDate>
				<category><![CDATA[Boundary Scan]]></category>
		<category><![CDATA[JTAG]]></category>
		<category><![CDATA[Popular Posts]]></category>
		<guid isPermaLink="false">https://www.etoolsmiths.com/?p=1049</guid>

					<description><![CDATA[<p>ARM JTAG Test  Support for ARM: ARM7, ARM9, ARM11, ARM Cortex We support the ARM family of processors with our JTAG FLASH/Hardware Device Programming and JTAG Test  tools. In fact, ARM Ltd uses our JTAG Test tools to test their evaluation boards and emulation systems! Our JTAG Test System: XJAnalyser , can be used to bring [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.etoolsmiths.com/arm-jtag-boundary-scan/">ARM JTAG Boundary Scan</a> appeared first on <a rel="nofollow" href="https://www.etoolsmiths.com">Etoolsmiths</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.etoolsmiths.com/arm-jtag-boundary-scan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
